Why search our heritage roots on the Internet when we may discover them in an entertaining way, by the means of third millennium technologies, and integrate them in our personal interpretation. The link with the roots of humanity may become stronger by socially interacting to interpret them. Virtual and augmented reality represents the technology that permits us to bring to life these lost historical periods of time, while protecting the real artifacts for generations to come.
The 6-th Edition of creatiVE Summer School in Virtual Environments, organised at Ovidius University of Constanta by CeRVA Lab of the Faculty of Mathematics and Computer Science, together with the Museum of National History and Archaeology from Constanta and Transilvania University from Brasov, the latest being supported by European Union’s Horizon 2020 research and innovation programme under grant agreement No 692103, project eHERITAGE (Expanding the Research and Innovation Capacity in Cultural Heritage Virtual Reality Applications), is an eulogy to Publius Ovidius Naso, marking 2000 years after his death.
creatiVE2017 aims to bring to life a creative moment of Ovid’s life in the context of exile between Tomis fortress walls, by the mean of mixed 3D realities. The project's goal is to specialize students in 3D modeling and historical reconstructions, while also having the purpose of improving soft skills, such as teamwork.
The 6-th edition of creatiVE addresses highschool, undergraduate, master and PhD motivated students in experimenting with mixed reality technology.
Number of participants: 10-12 students, 3-5 lecturers
Registration will be made by sending an email of interest at "dmpopovici@univ-ovidius.ro" without spaces.
Minimal conditions: 2D/3D computer graphics, optional C/C++ programming
Invited speakers and participants from Ovidius University don't need to pay any fee.
All other participants have to pay a fee of 450 RON.
The fee have to be payed using the following coordinates:
=====================================================
Account holder: Universitatea Ovidius din Constanta
IBAN code: RO17TREZ23120F332000XXXX
CUI: 4301332
Payment details: First name, Last name - creatiVE2017
=====================================================
Date | Hour | Session |
---|---|---|
26 Iun 2017 | Opening day (Room AB1 / PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-09.30 | Opening - VR technologies for heritage virtual reconstruction - Dorin-Mircea POPOVICI (CeRVA Team) | |
09.30-10.30 | Challenges of the 6th Edition - Valentina VOINEA (MINAC) | |
10.30-12.45 | Enhancing cultural experience using AR tehnologies - Florin GÎRBACIA (UTBV) | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Modelling 3D artifacts - Practical session - Andrei NICOARĂ (CeRVA) | |
27 Iun 2017 | Visiting Histria site - Open your heart and your mind and become a time traveler | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Documentation and practical session - Laurențiu CLIANTE (MINAC) | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Documentation and practical session - Laurențiu CLIANTE (MINAC) | |
28 Iun 2017 | Experimenting AR tehnologies \ Modelling 3D artifacts (Room PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Modelling 3D artifacts - Practical session - Andrei NICOARĂ (CeRVA) | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Experimenting AR tehnologies - Practical session - Florin GÎRBACIA (UTBV) | |
29 Iun 2017 | Cultural heritage digitization (Room PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Cultural heritage digitization techniques - Călin NEAMȚU (UTCluj) | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session - Călin NEAMȚU (UTCluj) | |
30 Iun 2017 | Modelling 3D artifacts (Room PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Practical session | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session | |
01 Iul 2017 | Free time session | |
11.00-14.00 | Visiting Natural Sciences Museum Complex | |
02 Iul 2017 | Free time session (time for thinking, modeling, and swimming, in this order please! However, mind the tides!) | |
03 Iul 2017 | Virtual human 3D modelling (Room PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Practical session | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session | |
04 Iul 2017 | Animating virtual human \ Experimenting AR tehnologies (Room PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Practical session | |
12.45-14.00 | Lunch & group photo | |
14.00-16.00 | Visiting Aquarium | |
16.00-18.00 | Experimenting AR tehnologies - Practical session | |
05 Iul 2017 | Dissemination 3D content (Room PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Practical session | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session | |
06 Iul 2017 | Dissemination 3D content (Room PC06) | |
08.30-09.00 | Early morning biscuit and coffee | |
09.00-12.45 | Practical session | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session | |
07 Iul 2017 | Closing Day (Room PC06) | |
11.00-13.00 | Closing session & group photo |
Her domains of interest is the Prehistoric Period in Doubrudja.
His main research interests are VR/AR technologies for industrial applications, medicine, heritage, human-computer interaction and robotics.
His domains of interest are ancient glass and 3D reconstructions.
He is interested in 3D modeling, reverse engineering and digitization using different scanners: laser, structured light, multisensory CMM and terrestrial scanners.
He's interested in 3D graphics: OpenGL, WebGL, and ThreeJS
PhD.
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
CeRVA team member
Here you find our in press appearances!