Why search our heritage roots on the Internet when we may discover them in an entertaining way, by the means of third milenium technologies, and integrate them in our personal interpretation. The link with the roots of humanity may become stronger by socially interacting to interpret them. Virtual and augmented reality represents the technology that permits us to bring to life these lost historical periods of time, while protecting the real artifacts for generations to come.
The 3-rd Edition of creatiVE Summer School in Virtual Environments is organised at Ovidius University of Constanta by CeRVA Lab of the Faculty of Mathematics and Computer Science.
creatiVE2014 focuses on applying mixed reality in the reconstruction of archaeological artifacts discovered in Dobrogea enhanced with animated elements. The project's aim is to specialize students in 3D modeling and historical reconstructions, while having the purpose of adding soft skills such as team work.
Number of participants: 15 students + 5 juniors
Each participant requires a letter of recommendation from a teacher, a CV and a portfolio of previous works.
Minimal conditions: 2D/3D computer graphics, optional C/C++ programming
Invited speakers and participants from Ovidius University don't need to pay any fee.
All other participants have to pay a fee of 200 RON.
The fee have to be payed using the following coordinates:
=====================================================
Account holder: Universitatea Ovidius din Constanta
IBAN code: RO17TREZ23120F332000XXXX
CUI: 4301332
Payment details: First name, Last name - creatiVE2014
=====================================================
Date | Hour | Session |
---|---|---|
28 Aug 2014 | Check in/ booking | |
09.30-12.30 | Take your seats! | |
29 Aug 2014 | Opening day (presentation of the speakers, historical site general presentation, presenting CeRVA Lab) | |
07.30-08.30 | Breakfast | |
08.30-09.00 | Early morning coffee and biscuit | |
09.00-09.45 | Opening - VR technologies for heritage virtual reconstruction - Dorin-Mircea POPOVICI (CeRVA Team) | |
09.45-10.30 | Challenges of the 3rd Edition – Windmills during 19-th century in Dobrogea - Nicolae PAPADOPOL (CMSN) | |
10.30-10.45 | Coffee break | |
10.45-12.45 | Interaction techniques in 3D worlds - Stefan-Gheorghe PENTIUC (USV) | |
12.45-14.00 | Lunch & group photo | |
14.00-17.00 | Documentation and practical sessions | |
30 Aug 2014 | Practical sessions (CeRVA) | |
07.30-08.30 | Breakfast | |
08.30-09.00 | Early morning coffee and biscuit | |
09.00-12.30 | Practical session (CeRVA) | |
12.30-14.00 | Lunch & group photo | |
14.00-16.00 | Practical session (CeRVA) | |
31 Aug 2014 | Free day | |
07.30-22.30 | Mind the tides! | |
01 Sep 2014 | Artifacts digitization techniques (TU Cluj) / Practical session (CeRVA) | |
07.30-08.30 | Breakfast | |
08.30-09.00 | Early morning coffee and biscuit | |
09.00-12.30 | Artifacts digitization techniques - Calin NEAMTU (TU Cluj) | |
12.30-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session (CeRVA) | |
02 Sep 2014 | Experimental AR in cultural heritage dissemination (TU Delft) / Practical session (CeRVA) | |
07.30-08.30 | Breakfast | |
08.30-09.00 | Early morning coffee and biscuit | |
09.00-12.30 | Experimental AR in cultural heritage dissemination - Dragos DATCU (TU Delft) | |
12.30-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session (CeRVA) | |
03 Sep 2014 | Interaction techniques in AR (TU Cluj) / Practical session (CeRVA) | |
07.30-08.30 | Breakfast | |
08.30-09.00 | Early morning coffee and biscuit | |
09.00-12.30 | Interaction techniques in AR - Dorian GORGAN (TU Cluj) | |
12.30-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session (CeRVA) | |
04-06 Sep 2014 | Practical sessions (CeRVA) | |
07.30-08.30 | Breakfast | |
08.30-09.00 | Early morning coffee and biscuit | |
09.00-12.30 | Practical session (CeRVA) | |
12.30-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session (CeRVA) | |
07 Sep 2014 | Free day | |
07.30-22.30 | Mind the tides! | |
08 Sep 2014 | Practical sessions + Final results presentation | |
08.00-09.00 | Breakfast | |
09.00-09.30 | One more early morning coffee and biscuit | |
09.30-12.30 | Practical session (CeRVA) | |
12.30-14.00 | Lunch & group photo | |
14.00-17.00 | Practical session (CeRVA) | |
18.30-20.00 | Results presentation at CMSN | |
20.00-22.00 | Free time | |
09 Sep 2014 | Free day + Check out | |
08.30-12.00 | Please don't forget your baggage and use only licensed taxis. | |
Invited speakers |
||||
---|---|---|---|---|
Dragos DATCU (TU Delft) | Dorian GORGAN (TU Cluj) | Calin NEAMTU (TU Cluj) | Nicolae PAPADOPOL (CMSN) | Stefan-Gheorghe PENTIUC (USV) |
Registered Participants |
||||
---|---|---|---|---|
Veronica ANTONE | Emanuela BRAN | Marina COZMA | Maria DINU | Andrei DUMITRASC |
Raul GIUGLEA | Raluca HUTANU | Calin Vlad JUGANARU | Matei-Ioan POPOVICI | Alexandru SERBAN |
Raluca STEFAN | Nicoleta URSU | Alin-Ionut VACAROIU |
Organizers |
|||
---|---|---|---|
Elena BAUTU | Crenguta BOGDAN | Cristian Alexandru CORLEANCA | Dorin Mircea POPOVICI (coord) |
Special thanks |
|||
---|---|---|---|
Dorina POPOVICI | Ioan-Mircea POPOVICI | Daniela VACAROIU | Mihai VACAROIU |
Here you find our in press appearances!